
Commercial-Level · Fixed Chip Inductors
C8000 Series
Surface mount, fixed chip inductor series.
Features
- Inductance: 0.010 µH to 100 µH
- Standard Tolerance: ±10%
- Operating Temperature: -55°C to +125°C
- Storage Temperature: -60°C to +130°C
- Temperature Rise (at 90°C): 35°C
- Standard Termination Finish: Tin-lead
- Weight: 0.5 gram, maximum
- Transfer Molded Package
- Laser Marking
- Internal Welded Terminations
- Outgassing meets NASA spec SP-R-0022A: TML < 1%
- Custom Designs: Other electrical configurations and performance characteristics are available in various sizes and package type
Coast/ACM
Specifications
49 part numbers
| C/ACM P/N | Inductance (µH) | C/ACM P/N | Test Freq (MHz) | Q Min | Q TYPE | SRF Min (MHz) | DCR Max (Ω)ohms | Current Max (mA) |
|---|---|---|---|---|---|---|---|---|
| C8001 | 0.010 ±10% | C8050 | 150 | 50 | 55 | 2000 | .025 | 750 |
| C8002 | 0.012 ±10% | C8051 | 150 | 50 | 55 | 2000 | .025 | 750 |
| C8003 | 0.015 ±10% | C8052 | 150 | 50 | 55 | 1800 | .040 | 750 |
| C8004 | 0.018 ±10% | C8053 | 150 | 50 | 55 | 1500 | .040 | 750 |
| C8005 | 0.022 ±10% | C8054 | 100 | 45 | 50 | 1400 | .040 | 750 |
| C8006 | 0.027 ±10% | C8055 | 100 | 45 | 50 | 1200 | .040 | 750 |
| C8007 | 0.033 ±10% | C8056 | 100 | 47 | 55 | 1100 | .050 | 640 |
| C8008 | 0.039 ±10% | C8057 | 100 | 47 | 55 | 1000 | .07 | 600 |
| C8009 | 0.047 ±10% | C8058 | 100 | 47 | 55 | 900 | .08 | 550 |
| C8010 | 0.056 ±10% | C8059 | 100 | 47 | 55 | 850 | .09 | 520 |
| C8011 | 0.068 ±10% | C8060 | 100 | 47 | 55 | 840 | .10 | 480 |
| C8012 | 0.082 ±10% | C8061 | 100 | 47 | 55 | 750 | .11 | 470 |
| C8013 | 0.100 ±10% | C8062 | 50 | 47 | 55 | 580 | .11 | 470 |
| C8014 | 0.120 ±10% | C8063 | 50 | 47 | 55 | 240 | .11 | 470 |
| C8015 | 0.150 ±10% | C8064 | 50 | 47 | 55 | 230 | .12 | 450 |
| C8016 | 0.180 ±10% | C8065 | 50 | 51 | 60 | 230 | .14 | 430 |
| C8017 | 0.220 ±10% | C8066 | 50 | 51 | 60 | 230 | .20 | 350 |
| C8018 | 0.270 ±10% | C8067 | 50 | 51 | 60 | 230 | .25 | 310 |
| C8019 | 0.330 ±10% | C8068 | 50 | 51 | 60 | 200 | .30 | 280 |
| C8020 | 0.390 ±10% | C8069 | 50 | 47 | 55 | 190 | .45 | 240 |
| C8021 | 0.470 ±10% | C8070 | 25 | 47 | 55 | 180 | .50 | 230 |
| C8022 | 0.560 ±10% | C8071 | 25 | 45 | 53 | 170 | .50 | 230 |
| C8023 | 0.680 ±10% | C8072 | 25 | 45 | 53 | 160 | .50 | 230 |
| C8024 | 0.820 ±10% | C8073 | 25 | 45 | 53 | 150 | .50 | 230 |
| C8025 | 1.00 ±10% | C8074 | 25 | 45 | 53 | 130 | .50 | 230 |
| C8026 | 1.20 ±10% | C8075 | 7.9 | 36 | 43 | 120 | .60 | 200 |
| C8027 | 1.50 ±10% | C8076 | 7.9 | 36 | 43 | 100 | 1.1 | 160 |
| C8028 | 1.80 ±10% | C8077 | 7.9 | 38 | 45 | 90 | 1.1 | 160 |
| C8029 | 2.20 ±10% | C8078 | 7.9 | 38 | 45 | 85 | 1.5 | 130 |
| C8030 | 2.70 ±10% | C8079 | 7.9 | 41 | 48 | 80 | 1.7 | 125 |
| C8031 | 3.30 ±10% | C8080 | 7.9 | 42 | 50 | 75 | 1.8 | 120 |
| C8032 | 3.90 ±10% | C8081 | 7.9 | 42 | 50 | 65 | 2.0 | 110 |
| C8033 | 4.70 ±10% | C8082 | 7.9 | 41 | 48 | 55 | 2.3 | 100 |
| C8034 | 5.60 ±10% | C8083 | 7.9 | 41 | 48 | 45 | 2.6 | 98 |
| C8035 | 6.80 ±10% | C8084 | 7.9 | 36 | 43 | 40 | 2.8 | 94 |
| C8036 | 8.20 ±10% | C8085 | 7.9 | 36 | 43 | 35 | 3.0 | 90 |
| C8037 | 10.0 ±10% | C8086 | 7.9 | 36 | 43 | 33 | 3.3 | 87 |
| C8038 | 12.0 ±10% | C8087 | 7.9 | 36 | 43 | 26 | 4.0 | 79 |
| C8039 | 15.0 ±10% | C8088 | 2.5 | 32 | 38 | 24 | 4.2 | 79 |
| C8040 | 18.0 ±10% | C8089 | 2.5 | 32 | 38 | 21 | 4.4 | 75 |
| C8041 | 22.0 ±10% | C8090 | 2.5 | 32 | 38 | 19 | 7.5 | 57 |
| C8042 | 27.0 ±10% | C8091 | 2.5 | 32 | 38 | 14 | 8.0 | 55 |
| C8043 | 33.0 ±10% | C8092 | 2.5 | 30 | 35 | 12 | 13.0 | 45 |
| C8044 | 39.0 ±10% | C8093 | 2.5 | 30 | 35 | 10 | 17.0 | 38 |
| C8045 | 47.0 ±10% | C8094 | 2.5 | 30 | 35 | 9.0 | 19.0 | 36 |
| C8046 | 56.0 ±10% | C8095 | 2.5 | 30 | 35 | 8.5 | 23.0 | 33 |
| C8047 | 68.0 ±10% | C8096 | 2.5 | 30 | 35 | 8.2 | 25.0 | 32 |
| C8048 | 82.0 ±10% | C8097 | 2.5 | 30 | 35 | 8.0 | 28.0 | 30 |
| C8049 | 100.0 ±10% | C8098 | 2.5 | 30 | 35 | 7.0 | 31.0 | 28 |
| No part numbers match your search. | ||||||||
Ordering information
Notes
Termination
- AGold (additional fee)
- FTin-lead
Tolerance
- M±20% Inductance
- K±10% Inductance
- J±5% Inductance (additional fee)
- H±3% Inductance (additional fee)
- G±2% Inductance (additional fee)
- F±1% Inductance (additional fee)
Packaging
- Cut Carrier Tape
- Chip Tray. Natural ABS with ESD coating (49 pieces per full tray) (additional fee)
- Tape & Reel. Carrier tape in accordance with EIA standards (additional fee)(With Tabs - 1800 pieces per full reel) (Without Tabs - 2000 pieces per full reel)
Quote request
Send An Inquiry
Select a part number and ordering options for the C8000 Series (Commercial-Level). Our sales team will reply with pricing and lead time.