
Commercial-Level · Common Mode Inductors
CCMS Series
Surface mount, common mode inductor series.
Features
- Inductance (min): 0.05 mH to 0.75 mH
- Standard Tolerance: ±10%
- Operating Temperature: -55°C to +125°C
- Storage Temperature: -60°C to +130°C
- Standard Termination Finish: Tin-lead
- Weight: 1.25 gram, maximum
- Transfer Molded Package
- Laser Marking
- Internal Welded Terminations
- Available for Military Application per MIL-PRF-27 (see CMS Series)
- Available for Space Application per MIL-STD-981 (see SCMS Series)
Coast/ACM
Specifications
37 part numbers
CCMS100 Series Commercial-Level
| Part Number | Inductance Min (mH) | DCR Max (Ω) Ohms | Current Rated Max (A) |
|---|---|---|---|
| CCMS101 | 0.050 | 0.03 | 1.4 |
| CCMS102 | 0.075 | 0.05 | 1.3 |
| CCMS103 | 0.100 | 0.06 | 1.2 |
| CCMS104 | 0.250 | 0.09 | 1.0 |
| CCMS105 | 0.500 | 0.22 | 0.5 |
| CCMS106 | 0.750 | 0.28 | 0.3 |
| No part numbers match your search. | |||
CCMS200 Series Commercial-Level
| PART Number | Inductance Min (mH) | DCR Max (Ω) Ohms | Current Rated Max (A) |
|---|---|---|---|
| CCMS201 | 0.050 | 0.04 | 2.6 |
| CCMS202 | 0.090 | 0.06 | 2.2 |
| CCMS203 | 0.120 | 0.06 | 2.1 |
| CCMS204 | 0.250 | 0.07 | 2.0 |
| CCMS205 | 0.500 | 0.13 | 1.4 |
| CCMS206 | 0.750 | 0.22 | 1.1 |
| CCMS207 | 1.00 | 0.29 | 0.95 |
| CCMS208 | 2.00 | 0.50 | 0.75 |
| CCMS209 | 3.00 | 0.59 | 0.65 |
| No part numbers match your search. | |||
CCMS300 Series Commercial-Level
| Part Number | Inductance Min (mH) | DCR Max (Ω) Ohms | Current Rated Max (A) |
|---|---|---|---|
| CCMS301 | 0.033 | 0.02 | 5.0 |
| CCMS302 | 0.075 | 0.03 | 3.5 |
| CCMS303 | 0.130 | 0.05 | 2.8 |
| CCMS304 | 0.200 | 0.06 | 2.4 |
| CCMS305 | 0.400 | 0.08 | 2.1 |
| CCMS306 | 0.530 | 0.10 | 1.8 |
| CCMS307 | 0.670 | 0.15 | 1.7 |
| CCMS308 | 1.00 | 0.20 | 1.3 |
| CCMS309 | 3.00 | 0.50 | 0.8 |
| CCMS310 | 5.00 | 0.65 | 0.7 |
| No part numbers match your search. | |||
CCMS400 Series Commercial-Level
| Part Number | Inductance Min (mH) | DCR Max (Ω) ohms | Current Rated Max (A) |
|---|---|---|---|
| CCMS401 | 0.059 | 0.04 | 3.4 |
| CCMS402 | 0.105 | 0.05 | 3.3 |
| CCMS403 | 0.165 | 0.06 | 3.0 |
| CCMS404 | 0.325 | 0.07 | 2.6 |
| CCMS405 | 0.535 | 0.08 | 2.4 |
| CCMS406 | 0.95 | 0.15 | 1.9 |
| CCMS407 | 1.50 | 0.25 | 1.4 |
| CCMS408 | 1.90 | 0.25 | 1.4 |
| CCMS409 | 2.90 | 0.35 | 1.2 |
| CCMS410 | 3.50 | 0.45 | 1.0 |
| CCMS411 | 5.00 | 0.55 | 0.9 |
| CCMS412 | 7.20 | 0.60 | 0.8 |
| No part numbers match your search. | |||
Ordering information
Notes
Packaging
- Cut Carrier Tape
- Chip Tray. Natural ABS with ESD coating (49 pieces per full tray) (additional fee)
- Tape & Reel. Carrier tape in accordance with EIA standards (additional fee)(Small - 300 pieces per full reel) (Large - 1000 pieces per full reel)
Quote request
Send An Inquiry
Select a part number and ordering options for the CCMS Series (Commercial-Level). Our sales team will reply with pricing and lead time.